Redondo Beach (California)
Here is general information about Redondo Beach in California
Redondo Beach statistic
Coordinates | 33°51′29″N 118°22′44″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | April 29, 1892 |
Elevation | 62 ft (19 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 90277–90278 |
Area code | 310/424 |
FIPS code | 06-60018 |
GNIS feature IDs | 1652782, 2411535 |
Website | redondo.org |
Government (Type) | Council–manager |
Government (Mayor) | Bill Brand |
Government (Mayor Pro Tem) | Zein Obagi |
Government (City Council) | Nils Nehrenheim Todd Loewenstein Christian Horvath Laura Emdee |
Government (City treasurer) | Steve Diels |
Government (City clerk) | Eleanor Manzano |
Government (Total) | 6.21 sq mi (16.09 km2) |
Government (Land) | 6.20 sq mi (16.06 km2) |
Government (Water) | 0.01 sq mi (0.03 km2) 0.16% |
Area (Total) | 6.21 sq mi (16.09 km2) |
Area (Land) | 6.20 sq mi (16.06 km2) |
Area (Water) | 0.01 sq mi (0.03 km2) 0.16% |
Population (2020) (Total) | 71,576 |
Population (2020) (Density) | 12,000/sq mi (4,400/km2) |
Other cities info:
Redondo Beach (Spanish for round) is a coastal city in Los Angeles County, California, United States, located in the South Bay region of the Greater Los Angeles area. It is one of three adjacent beach cities along the southern portion of Santa Monica Bay. The population was 71,576 at the 2020 census, up from 66,748 at the 2010 census. Redondo Beach was originally part of the 1785 Rancho San PedroSpanish land grant that later became the South Redondo area. The primary attractions include Municipal Pier and the sandy beach, popular with tourists and a variety of sports enthusiasts. The western terminus of the Metro Rail C Line (formerly the Green Line) is in North Redondo Beach.